Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Pre-OFSAA Meet
Canatara Park, Sarnia, ON October 9th, 2008
Senior Girls - 5000m Results
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 18:04.5 3:37 1021 HENNESSY, Colleen St. Thomas Aquinas S 1/226 Senior Girls
2 18:11.9 3:39 859 BRASZ, Deanna Heritage Christian S 2/226 Senior Girls
3 18:37.8 3:44 860 HULSE, Stephanie Holy Cross (Kingston 3/226 Senior Girls
4 18:38.9 3:44 962 ROLLINS, Jaclyn Simcoe Composite Sch 4/226 Senior Girls
5 18:48.1 3:46 834 STUIVE, Heather Eden High School 5/226 Senior Girls
6 18:56.1 3:48 828 DOWLING-MEDLEY, Jennifer Centre Wellington DH 6/226 Senior Girls
7 19:02.0 3:49 923 VERSCHUREN, Laura Our Lady of Lourdes 7/226 Senior Girls
8 19:07.5 3:50 995 KNOX, Alicia St. Ignatius of Loyo 8/226 Senior Girls
9 19:13.1 3:51 805 MARCOTTE, Charlotte Assumption College 9/226 Senior Girls
10 19:13.5 3:51 917 KANNENBERG, Natalie Our Lady of Lourdes 10/226 Senior Girls
11 19:22.4 3:53 1024 MORAND, Meaghan St. Thomas of Villan 11/226 Senior Girls
12 19:29.1 3:54 841 JONES, Melissa Fellowes High School 12/226 Senior Girls
13 19:29.2 3:54 848 WALKER, Laura Goderich District Co 13/226 Senior Girls
14 19:31.0 3:55 1010 SCHLATTMAN, Kim St. Michael CSS - St 14/226 Senior Girls
15 19:31.6 3:55 798 HUTTON, Maggie All Saints Catholic 15/226 Senior Girls
16 19:32.8 3:55 799 SAMYN, Victoria All Saints Catholic 16/226 Senior Girls
17 19:35.6 3:56 925 MENDES, Rebecca PICKERING HS 17/226 Senior Girls
18 19:36.3 3:56 820 BABIRAD, Kim Catholic Central Hig 18/226 Senior Girls
19 19:40.9 3:57 1039 MOORE, Melissa Vincent Massey 19/226 Senior Girls
20 19:44.2 3:57 788 ZAKRZEWSKI, Kayla A B Lucas 20/226 Senior Girls
21 19:44.6 3:57 996 MAHER, Paulina St. Ignatius of Loyo 21/226 Senior Girls
22 19:47.8 3:58 871 LYNES, Chelsea Huron Park S.S. 22/226 Senior Girls
23 19:51.4 3:59 794 SMITH, Corinne Abbey Park 23/226 Senior Girls
24 19:52.0 3:59 812 MATTHEWS, Amanda Belle River District 24/226 Senior Girls
25 19:54.0 3:59 837 BENSON, Holly F.J. Brennan 25/226 Senior Girls
26 20:00.6 4:01 830 EENLING, Nicole Courtice SS 26/226 Senior Girls
27 20:01.4 4:01 880 GRAY, Jen Lambton Central C.V. 27/226 Senior Girls
28 20:04.6 4:01 1011 KELLY, Mariah St. Michaels High Sc 28/226 Senior Girls
29 20:06.5 4:02 789 FRIESEN, Julia Abbey Park 29/226 Senior Girls
30 20:08.1 4:02 882 IKERT, Elise Lambton Central C.V. 30/226 Senior Girls
31 20:09.3 4:02 949 M'LARKEY, Erin Sarnia Northern 31/226 Senior Girls
32 20:12.8 4:03 1009 HOWE, Megan St. Michael CSS - St 32/226 Senior Girls
33 20:14.4 4:03 870 DOUGLAS, Nicole Huron Park S.S. 33/226 Senior Girls
34 20:20.1 4:05 818 REIDY, Meghan Cardinal Leger S.S. 34/226 Senior Girls
35 20:20.9 4:05 972 FREEMAN-SHAW, Olivia Sir Winston Churchil 35/226 Senior Girls
36 20:21.7 4:05 790 JOHNSON, Jade Abbey Park 36/226 Senior Girls
37 20:23.8 4:05 993 BRYANT, Lindsay St. Ignatius of Loyo 37/226 Senior Girls
38 20:27.7 4:06 825 PARRY, Jessica Catholic Central Hig 38/226 Senior Girls
39 20:28.4 4:06 795 ZENIUK, Paige Abbey Park 39/226 Senior Girls
40 20:31.3 4:07 819 SINCLAIR, Laura Cardinal Leger S.S. 40/226 Senior Girls
41 20:34.0 4:07 791 JOHNSTON, Brooke Abbey Park 41/226 Senior Girls
42 20:34.3 4:07 916 FLEMINGTON, Bethany Our Lady of Lourdes 42/226 Senior Girls
43 20:35.5 4:08 849 WALKER, Leslie Goderich District Co 43/226 Senior Girls
44 20:37.3 4:08 851 DRAKE, Alanah Grimsby 44/226 Senior Girls
45 20:38.9 4:08 899 PSZCZOLA, Andrea Mother Teresa 45/226 Senior Girls
46 20:40.6 4:09 964 HANKINS, Meghan Sir Joh A MacDonald 46/226 Senior Girls
47 20:42.9 4:09 959 LUNDY, Courtney Sarnia St.Clair 47/226 Senior Girls
48 20:43.1 4:09 1002 PORTER, Madeleine St. Joseph's High Sc 48/226 Senior Girls
49 20:46.9 4:10 853 HAMBLETON, Julie Grimsby 49/226 Senior Girls
50 20:47.4 4:10 1000 FOX, Courtney St. Joseph's High Sc 50/226 Senior Girls
51 20:48.5 4:10 835 CHEVALIER, Candice Essex DHS 51/226 Senior Girls
52 20:49.4 4:10 1036 GOODWIN, Erin Vincent Massey 52/226 Senior Girls
53 20:51.1 4:11 885 STEPHENS, Jill Lambton Central C.V. 53/226 Senior Girls
54 20:54.4 4:11 951 SIMARD, Brandi Sarnia Northern 54/226 Senior Girls
55 20:54.7 4:11 961 ALLEN, Kirsten Saunders Secondary 55/226 Senior Girls
56 20:55.9 4:12 967 MCCUAIG, Sarah Sir Joh A MacDonald 56/226 Senior Girls
57 20:57.7 4:12 981 HARTMAN, Grace St. Annes CSS Clinto 57/226 Senior Girls
58 21:03.6 4:13 893 BARBON, Stephanie Mother Teresa 58/226 Senior Girls
59 21:06.1 4:14 814 ADAMS, Paris Blessed Trinity 59/226 Senior Girls
60 21:06.6 4:14 872 NEEDHAM, Jessica Huron Park S.S. 60/226 Senior Girls
61 21:06.7 4:14 898 MALBRECHT, Christina Mother Teresa 61/226 Senior Girls
62 21:08.1 4:14 867 EMMA, Plater Holy Trinity Catholi 62/226 Senior Girls
63 21:09.9 4:14 895 D'ARIANO, Alicia Mother Teresa 63/226 Senior Girls
64 21:11.0 4:15 963 CARR, Jackie Sir Joh A MacDonald 64/226 Senior Girls
65 21:14.5 4:15 998 O'NEILL, Megan St. Ignatius of Loyo 65/226 Senior Girls
66 21:18.5 4:16 850 GILES, Alex Governor Simcoe SS 66/226 Senior Girls
67 21:18.7 4:16 943 CADWALLADER, Haley Sarnia Collegiate I. 67/226 Senior Girls
68 21:19.7 4:16 958 HOLMES, Jamie Sarnia St.Clair 68/226 Senior Girls
69 21:20.3 4:17 809 LEITCH, Karen Banting High School 69/226 Senior Girls
70 21:22.4 4:17 991 KOROSEC, Rachel St. Christopher S.S. 70/226 Senior Girls
71 21:26.6 4:18 989 DEVET, Vicki St. Christopher S.S. 71/226 Senior Girls
72 21:30.5 4:19 817 RAMALHO, Leah-Marie Cardinal Leger S.S. 72/226 Senior Girls
73 21:33.9 4:19 786 TUSTIN, Emily A B Lucas 73/226 Senior Girls
74 21:34.5 4:19 914 COSTA, Rebecca Our Lady of Lourdes 74/226 Senior Girls
75 21:34.7 4:19 971 EIKELENBOOM, Natasha Sir Winston Churchil 75/226 Senior Girls
76 21:34.8 4:19 965 HOWARD, Katie Sir Joh A MacDonald 76/226 Senior Girls
77 21:36.5 4:20 982 LAMBERT, Anna St. Annes CSS Clinto 77/226 Senior Girls
78 21:36.9 4:20 1027 RABANES, Rica St. Thomas of Villan 78/226 Senior Girls
79 21:38.2 4:20 858 SHILTON, Lucy H.B. Beal Secondary 79/226 Senior Girls
80 21:44.7 4:21 948 DAVIES, Justine Sarnia Northern 80/226 Senior Girls
81 21:45.0 4:21 950 SIBBALD, Jayde Sarnia Northern 81/226 Senior Girls
82 21:45.0 4:21 826 REURINK, Elisabeth Catholic Central Hig 82/226 Senior Girls
83 21:49.3 4:22 988 CARTIER, Jessica St. Christopher S.S. 83/226 Senior Girls
84 21:51.8 4:23 999 ANNAERT, Lindsay St. Joseph's High Sc 84/226 Senior Girls
85 21:54.8 4:23 854 HICKS, Heather Grimsby 85/226 Senior Girls
86 21:55.9 4:24 924 WATSON, Emily Our Lady of Lourdes 86/226 Senior Girls
87 21:56.6 4:24 833 ROBINSON, Kaleigh Courtice SS 87/226 Senior Girls
88 22:04.4 4:25 894 DABBAGH, Rola Mother Teresa 88/226 Senior Girls
89 22:10.1 4:27 866 VIAENE, Holly Holy Cross Catholic 89/226 Senior Girls
90 22:13.1 4:27 986 BEDARD, Haley St. Christopher S.S. 90/226 Senior Girls
91 22:17.0 4:28 797 GUTIERREZ, Marianna All Saints Catholic 91/226 Senior Girls
92 22:17.4 4:28 910 MOREL, Simone Notre Dame Catholic 92/226 Senior Girls
93 22:18.8 4:28 1007 MYERS, Kierstin ST. MARYS DCVI 93/226 Senior Girls
94 22:19.1 4:28 874 WALLACE, Chelsea Huron Park S.S. 94/226 Senior Girls
95 22:23.2 4:29 956 FAIRBAIRN, Jacqueline Sarnia St.Clair 95/226 Senior Girls
96 22:23.7 4:29 1038 MAZLOUN, Merra Vincent Massey 96/226 Senior Girls
97 22:24.6 4:29 855 COPELAND, Emily H.B. Beal Secondary 97/226 Senior Girls
98 22:25.8 4:30 901 WHITE, Jessica Mother Teresa 98/226 Senior Girls
99 22:27.9 4:30 1035 BELLEMORE, Amanda Vincent Massey 99/226 Senior Girls
100 22:30.9 4:31 992 MAKAR, Nicole St. Christopher S.S. 100/226 Senior Girls
101 22:31.3 4:31 821 DEDECKER, Jadie Catholic Central Hig 101/226 Senior Girls
102 22:32.2 4:31 978 HANSEN, Ali St. Anne High School 102/226 Senior Girls
103 22:44.3 4:33 953 WATTS, Jade Sarnia Northern 103/226 Senior Girls
104 22:44.7 4:33 902 DELITALA, Emma North Lambton Second 104/226 Senior Girls
105 22:46.8 4:34 1003 DUNSEATH, Caitlyn St. Joseph's High Sc 105/226 Senior Girls
106 22:49.4 4:34 1370 VROMENS, Kristen Grimsby 106/226 Senior Girls
107 22:50.0 4:34 793 SEAGROVE, Jenna Abbey Park 107/226 Senior Girls
108 22:52.4 4:35 878 BARNES, Kate Lambton Central C.V. 108/226 Senior Girls
109 22:53.6 4:35 890 LITTLE, Kari Lord Dorchester 109/226 Senior Girls
110 22:55.8 4:36 985 WINTERS, Carly St. Annes CSS Clinto 110/226 Senior Girls
111 22:58.4 4:36 928 ROELEN, Inez Regina Mundi College 111/226 Senior Girls
112 22:58.8 4:36 1032 VAMOS, Megan Strathroy District C 112/226 Senior Girls
113 23:01.2 4:37 980 VANSCHAIK, Victoria St. Anne High School 113/226 Senior Girls
114 23:01.3 4:37 952 STEWART, Noelle Sarnia Northern 114/226 Senior Girls
115 23:02.4 4:37 889 KAY, Nicole Lord Dorchester 115/226 Senior Girls
116 23:03.0 4:37 844 LITTLE, Emily Goderich District Co 116/226 Senior Girls
117 23:04.2 4:37 815 FORDE, Kaitlyn Cardinal Leger S.S. 117/226 Senior Girls
118 23:04.6 4:37 913 BROWNLEE, Jane Our Lady of Lourdes 118/226 Senior Girls
119 23:04.8 4:37 915 DOUGLAS, Meghan Our Lady of Lourdes 119/226 Senior Girls
120 23:05.7 4:38 852 HAMBLETON, Brittany Grimsby 120/226 Senior Girls
121 23:06.1 4:38 881 HIENLE, Mackenzie Lambton Central C.V. 121/226 Senior Girls
122 23:06.3 4:38 957 FAIRBAIRN, Kristin Sarnia St.Clair 122/226 Senior Girls
123 23:06.9 4:38 944 DILLING, Samantha Sarnia Collegiate I. 123/226 Senior Girls
124 23:07.2 4:38 987 BLYTHE, Lindsay St. Christopher S.S. 124/226 Senior Girls
125 23:15.2 4:40 824 MOCKLER, Patricia Catholic Central Hig 125/226 Senior Girls
126 23:16.9 4:40 832 MARCH, Vicky Courtice SS 126/226 Senior Girls
127 23:17.3 4:40 922 SPRIET, Sara Our Lady of Lourdes 127/226 Senior Girls
128 23:19.3 4:40 994 HEFFERNAN, Courtney St. Ignatius of Loyo 128/226 Senior Girls
129 23:19.9 4:40 904 LITTLE, TJ North Lambton Second 129/226 Senior Girls
130 23:20.8 4:41 839 POLKOSNIK, Kaite F.J. Brennan 130/226 Senior Girls
131 23:24.2 4:41 905 VANOS, Danielle North Lambton Second 131/226 Senior Girls
132 23:25.3 4:42 1041 SCHOOF, Laura Vincent Massey 132/226 Senior Girls
133 23:26.6 4:42 906 VANRIEL, Jaime North Lambton Second 133/226 Senior Girls
134 23:27.0 4:42 802 FRAK, Kasia Assumption College 134/226 Senior Girls
135 23:27.2 4:42 807 NOBLE, Alex Assumption College 135/226 Senior Girls
136 23:27.3 4:42 1028 RUCCOLO, Alyssa St. Thomas of Villan 136/226 Senior Girls
137 23:30.6 4:43 1379 MCCANN, Alex Abby Park School 137/226 Senior Girls
138 23:33.5 4:43 823 MCKEE, Dominique Catholic Central Hig 138/226 Senior Girls
139 23:35.0 4:43 1031 PLAINE, Denise Strathroy District C 139/226 Senior Girls
140 23:37.6 4:44 1029 CRUMP, Maureen Strathroy District C 140/226 Senior Girls
141 23:38.6 4:44 983 REGIER, Shauna St. Annes CSS Clinto 141/226 Senior Girls
142 23:38.8 4:44 1033 WOOD, Amy Strathroy District C 142/226 Senior Girls
143 23:40.8 4:45 955 COULTES, Jenna Sarnia St.Clair 143/226 Senior Girls
144 23:42.1 4:45 879 DOBBIN, Kelsey Lambton Central C.V. 144/226 Senior Girls
145 23:44.5 4:45 792 MCKEEN, Meagan Abbey Park 145/226 Senior Girls
146 23:45.7 4:46 1046 LEE, Michelle Woodstock Collegiate 146/226 Senior Girls
147 23:45.7 4:46 886 VANGORP, Cindy Lambton Central C.V. 147/226 Senior Girls
148 23:46.3 4:46 927 HAY, Emilie Regina Mundi College 148/226 Senior Girls
149 23:46.3 4:46 856 KENNEDY, Michelle H.B. Beal Secondary 149/226 Senior Girls
150 23:48.3 4:46 1008 PAYTON, Andrea ST. MARYS DCVI 150/226 Senior Girls
151 23:51.4 4:47 784 RAITHBY, Stephanie A B Lucas 151/226 Senior Girls
152 24:08.2 4:50 979 STIERS, Abbey St. Anne High School 152/226 Senior Girls
153 24:11.5 4:51 810 DUGAL, Brandi Belle River District 153/226 Senior Girls
154 24:17.9 4:52 945 ESSER, Leah Sarnia Collegiate I. 154/226 Senior Girls
155 24:21.0 4:53 808 YERYK, Amelinda Assumption College 155/226 Senior Girls
156 24:21.9 4:53 929 WRIGHT-JEWELL, Christie Regina Mundi College 156/226 Senior Girls
157 24:26.2 4:54 884 PELLEBOER, Julie Lambton Central C.V. 157/226 Senior Girls
158 24:27.7 4:54 891 PARTRIDGE, Natalie Lord Dorchester 158/226 Senior Girls
159 24:29.4 4:54 974 WALL, Jennifer Sir Winston Churchil 159/226 Senior Girls
160 24:35.2 4:56 947 DAVIES, Jasmine Sarnia Northern 160/226 Senior Girls
161 24:39.7 4:56 941 STOUTE, Heidi Sandwich Secondary S 161/226 Senior Girls
162 24:43.3 4:57 897 HUNTER, Paola Mother Teresa 162/226 Senior Girls
163 24:48.5 4:58 1371 RATTLE, Melissa Grimsby 163/226 Senior Girls
164 24:51.4 4:59 838 BENSON, Kaite F.J. Brennan 164/226 Senior Girls
165 24:52.9 4:59 877 ARMSTRONG, Lauren Lambton Central C.V. 165/226 Senior Girls
166 24:59.9 5:00 976 CUZAMANO, Kamryn St. Anne High School 166/226 Senior Girls
167 25:01.0 5:01 1006 HENDRIKSEN, Jane ST. MARYS DCVI 167/226 Senior Girls
168 25:02.7 5:01 920 LUSIGNAN, Stephanie Our Lady of Lourdes 168/226 Senior Girls
169 25:06.8 5:02 934 NASH, Becca Riverside Secondary 169/226 Senior Girls
170 25:07.4 5:02 931 DOBSON, Jaclyn Riverside Secondary 170/226 Senior Girls
171 25:07.4 5:02 903 DIRVEN, Carmen North Lambton Second 171/226 Senior Girls
172 25:13.8 5:03 876 FARLEY, Bindu J.L. Forster 172/226 Senior Girls
173 25:15.9 5:04 1030 LINKER, Emily Strathroy District C 173/226 Senior Girls
174 25:18.7 5:04 907 BIETOLA, Laura Notre Dame Catholic 174/226 Senior Girls
175 25:24.7 5:05 973 THOMAS, Maryse Sir Winston Churchil 175/226 Senior Girls
176 25:27.4 5:06 930 DOBSON, Diana Riverside Secondary 176/226 Senior Girls
177 25:28.5 5:06 847 SCHAERER, Carolyn Goderich District Co 177/226 Senior Girls
178 25:33.7 5:07 937 BONDY, Staci Sandwich Secondary S 178/226 Senior Girls
179 25:35.0 5:07 1017 GOLDHAWK, Krysta St. Patrick's Cathol 179/226 Senior Girls
180 25:40.4 5:09 975 ANDERI, Emilyn St. Anne High School 180/226 Senior Girls
181 25:40.5 5:09 1048 MACDONALD, Melissa Woodstock Collegiate 181/226 Senior Girls
182 25:45.8 5:10 806 MOSES, Caitlyn Assumption College 182/226 Senior Girls
183 25:48.9 5:10 932 DODSON, Megan Riverside Secondary 183/226 Senior Girls
184 25:50.6 5:11 863 MAHON, Bridget Holy Cross Catholic 184/226 Senior Girls
185 25:50.9 5:11 842 BEAUDRY, Kayleigh General Panet High S 185/226 Senior Girls
186 25:52.3 5:11 868 BENOIT, Emily Huron Park S.S. 186/226 Senior Girls
187 25:53.3 5:11 942 SUTHERS, Kailey Sandwich Secondary S 187/226 Senior Girls
188 25:53.8 5:11 946 SMALE, Erin Sarnia Collegiate I. 188/226 Senior Girls
189 25:54.3 5:11 892 WOOLOCOMBE, Caitlyn Lord Dorchester 189/226 Senior Girls
190 25:55.5 5:12 908 LESSARD, Kathryn Notre Dame Catholic 190/226 Senior Girls
191 25:55.9 5:12 888 FITZPATRICK, Kathleen Lord Dorchester 191/226 Senior Girls
192 26:05.5 5:14 1001 HARMON, Mary St. Joseph's High Sc 192/226 Senior Girls
193 26:05.6 5:14 935 RYALL, Hilary Riverside Secondary 193/226 Senior Girls
194 26:09.5 5:14 960 PERCIVAL, Katie Sarnia St.Clair 194/226 Senior Girls
195 26:09.7 5:14 954 BRUNO, Carlie Sarnia St.Clair 195/226 Senior Girls
196 26:17.5 5:16 936 WALTON, Sarah Riverside Secondary 196/226 Senior Girls
197 26:36.5 5:20 1016 ELDERHORST, Christine St. Patrick's Cathol 197/226 Senior Girls
198 26:37.8 5:20 803 HUANG, Julie Assumption College 198/226 Senior Girls
199 26:42.9 5:21 1380 BREEN, Vanessa Lord Dorchester 199/226 Senior Girls
200 26:45.0 5:21 875 ATKINS, Keyona J.L. Forster 200/226 Senior Girls
201 27:01.6 5:25 857 MACDANIEL, Jessica H.B. Beal Secondary 201/226 Senior Girls
202 27:05.3 5:26 869 CHESNEY, Kaitlyn Huron Park S.S. 202/226 Senior Girls
203 27:10.9 5:27 1015 COSFORD, Emily St. Patrick's Cathol 203/226 Senior Girls
204 27:24.9 5:29 1022 CHIANDUSSI, Laura St. Thomas of Villan 204/226 Senior Girls
205 27:38.5 5:32 926 CAMPOS, Sarah Regina Mundi College 205/226 Senior Girls
206 27:42.2 5:33 801 DROSKI, Ava Assumption College 206/226 Senior Girls
207 27:46.9 5:34 827 SALVERDA, Cassie Central Huron Second 207/226 Senior Girls
208 27:50.6 5:35 1014 COOKE, Laura St. Patrick's Cathol 208/226 Senior Girls
209 27:59.0 5:36 864 TIMMERMANS, Rachel Holy Cross Catholic 209/226 Senior Girls
210 28:05.6 5:38 912 ROBINSON, Leslie Notre Dame Catholic 210/226 Senior Girls
211 28:06.9 5:38 1042 LUDEN, Becca W.F. Herman Secondar 211/226 Senior Girls
212 28:16.0 5:40 865 VANAERT, Sheri Holy Cross Catholic 212/226 Senior Girls
213 28:25.1 5:42 990 GILLESPIE, Tami St. Christopher S.S. 213/226 Senior Girls
214 28:30.2 5:43 1023 JANIKOWSKI, Anna St. Thomas of Villan 214/226 Senior Girls
215 28:47.8 5:46 804 KULESZA, Julia Assumption College 215/226 Senior Girls
216 28:49.5 5:46 911 OGSTON, Colleen Notre Dame Catholic 216/226 Senior Girls
217 28:54.3 5:47 900 RUSSELL, Laura Mother Teresa 217/226 Senior Girls
218 28:57.3 5:48 939 NANTAIS, Melissa Sandwich Secondary S 218/226 Senior Girls
219 29:23.2 5:53 829 STRONK, Alicia Chatham Christian Hi 219/226 Senior Girls
220 29:38.4 5:56 811 JACKSON, Stephanie Belle River District 220/226 Senior Girls
221 29:43.9 5:57 883 MCGREGOR, Alexa Lambton Central C.V. 221/226 Senior Girls
222 29:51.8 5:59 938 HENRY, Kelsey Sandwich Secondary S 222/226 Senior Girls
223 30:15.3 6:04 1025 MURRAY, Jordyn St. Thomas of Villan 223/226 Senior Girls
224 30:50.6 6:11 1045 JONES-EATON, Becky Woodstock Collegiate 224/226 Senior Girls
225 30:52.4 6:11 1047 LONGFIELD, Allie Woodstock Collegiate 225/226 Senior Girls
226 33:34.1 6:43 909 MCGILL, Meghan Notre Dame Catholic 226/226 Senior Girls